<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SamplerInfo.com</title>
	<atom:link href="http://samplerinfo.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://samplerinfo.com</link>
	<description>A Journey and Exploration in Multimedia</description>
	<lastBuildDate>Fri, 24 Apr 2009 20:10:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Pyro went gold! by Rob Dixon</title>
		<link>http://samplerinfo.com/?p=25&#038;cpage=1#comment-90</link>
		<dc:creator>Rob Dixon</dc:creator>
		<pubDate>Fri, 24 Apr 2009 20:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://samplerinfo.com/?p=25#comment-90</guid>
		<description>Great game you guys. I just burned through all 40 levels. Lots of Lode Runner style puzzle thinking involved. Well done.</description>
		<content:encoded><![CDATA[<p>Great game you guys. I just burned through all 40 levels. Lots of Lode Runner style puzzle thinking involved. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pyro went gold! by ajmccluskey.com &#187; Blog Archive &#187; Why I&#8217;m Starting to Feel Behind With Assessment&#8230;</title>
		<link>http://samplerinfo.com/?p=25&#038;cpage=1#comment-77</link>
		<dc:creator>ajmccluskey.com &#187; Blog Archive &#187; Why I&#8217;m Starting to Feel Behind With Assessment&#8230;</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://samplerinfo.com/?p=25#comment-77</guid>
		<description>[...] spent the last half hour or so (I&#8217;m not sure, time kind of just&#8230;passed) playing &quot;Pyro&quot;. It&#8217;s another simple yet addictive Flash game that seems to me to be a little bit like [...]</description>
		<content:encoded><![CDATA[<p>[...] spent the last half hour or so (I&#8217;m not sure, time kind of just&#8230;passed) playing &quot;Pyro&quot;. It&#8217;s another simple yet addictive Flash game that seems to me to be a little bit like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the New Server by yimphaly</title>
		<link>http://samplerinfo.com/?p=1&#038;cpage=1#comment-68</link>
		<dc:creator>yimphaly</dc:creator>
		<pubDate>Sat, 28 Mar 2009 04:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://samplerinfo.com/?p=1#comment-68</guid>
		<description>I need finalrender material

thank so much</description>
		<content:encoded><![CDATA[<p>I need finalrender material</p>
<p>thank so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Away3D: Rendering Wireframe in Quads by admin</title>
		<link>http://samplerinfo.com/?p=10&#038;cpage=1#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 11 Oct 2008 18:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://samplerinfo.com/?p=10#comment-9</guid>
		<description>You&#039;re welcome, glad to be of service :)</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, glad to be of service <img src='http://samplerinfo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Away3D: Rendering Wireframe in Quads by edlvox</title>
		<link>http://samplerinfo.com/?p=10&#038;cpage=1#comment-8</link>
		<dc:creator>edlvox</dc:creator>
		<pubDate>Fri, 10 Oct 2008 19:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://samplerinfo.com/?p=10#comment-8</guid>
		<description>Thanks for all the help and the patience to explain the problem with that detail, i got it working now i really appreciate it, if you need anything please let me know by mail (im a 3d artist by the way)...</description>
		<content:encoded><![CDATA[<p>Thanks for all the help and the patience to explain the problem with that detail, i got it working now i really appreciate it, if you need anything please let me know by mail (im a 3d artist by the way)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Away3D: Rendering Wireframe in Quads by admin</title>
		<link>http://samplerinfo.com/?p=10&#038;cpage=1#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 10 Oct 2008 17:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://samplerinfo.com/?p=10#comment-7</guid>
		<description>Well, for one... you should have typed:
materialQ = new QuadWireColorMaterial(0x3665C4);

Second, this hack would only work on 3D objects loaded from .obj files, and will not work on procedural objects created by the engine itself.

To make this work on the plane primitive, you would have to change other things in the source code, namely the way faces are created and wound in Plane.as, mark the new faces as quads in AbstractPrimitive.as, and change the way face are re-wound when it is viewed from the back in FaceProjector.as. After AbstractPrimitive and FaceProjector is modified, you would only need to modify the rest of the primitive classes.

Yes, it IS a LOT of hassle, mainly due to the fact that the engine was not coded and optimized to render quads to begin with.</description>
		<content:encoded><![CDATA[<p>Well, for one&#8230; you should have typed:<br />
materialQ = new QuadWireColorMaterial(0x3665C4);</p>
<p>Second, this hack would only work on 3D objects loaded from .obj files, and will not work on procedural objects created by the engine itself.</p>
<p>To make this work on the plane primitive, you would have to change other things in the source code, namely the way faces are created and wound in Plane.as, mark the new faces as quads in AbstractPrimitive.as, and change the way face are re-wound when it is viewed from the back in FaceProjector.as. After AbstractPrimitive and FaceProjector is modified, you would only need to modify the rest of the primitive classes.</p>
<p>Yes, it IS a LOT of hassle, mainly due to the fact that the engine was not coded and optimized to render quads to begin with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Away3D: Rendering Wireframe in Quads by edlvox</title>
		<link>http://samplerinfo.com/?p=10&#038;cpage=1#comment-6</link>
		<dc:creator>edlvox</dc:creator>
		<pubDate>Thu, 09 Oct 2008 17:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://samplerinfo.com/?p=10#comment-6</guid>
		<description>First of all, thanks for the great work in this, i downloaded the files that you posted, and tested with the 2.2 version of the site and the svn version.

Unfortunately, it give me this error with the color value in this code:

	trace(&#039;hi1&#039;);
	materialQ = QuadWireColorMaterial(0x3665C4);

error:

hi1
TypeError: Error #1034: Type Coercion failed: cannot convert 3564996 to away3d.materials.QuadWireColorMaterial.
	at base_scene_fla::MainTimeline/initMaterials()
	at base_scene_fla::MainTimeline/init()
	at base_scene_fla::MainTimeline/frame1()

When i use color name give me the same error, when i send a &quot;null&quot; as value, the geometry (a standard primitive plane), appears with triangles instead of quads.

I hope this is no a big error, and sorry in advance if i didn&#039;t implement the code right.

Erick

Thanks for your effort.</description>
		<content:encoded><![CDATA[<p>First of all, thanks for the great work in this, i downloaded the files that you posted, and tested with the 2.2 version of the site and the svn version.</p>
<p>Unfortunately, it give me this error with the color value in this code:</p>
<p>	trace(&#8216;hi1&#8242;);<br />
	materialQ = QuadWireColorMaterial(0x3665C4);</p>
<p>error:</p>
<p>hi1<br />
TypeError: Error #1034: Type Coercion failed: cannot convert 3564996 to away3d.materials.QuadWireColorMaterial.<br />
	at base_scene_fla::MainTimeline/initMaterials()<br />
	at base_scene_fla::MainTimeline/init()<br />
	at base_scene_fla::MainTimeline/frame1()</p>
<p>When i use color name give me the same error, when i send a &#8220;null&#8221; as value, the geometry (a standard primitive plane), appears with triangles instead of quads.</p>
<p>I hope this is no a big error, and sorry in advance if i didn&#8217;t implement the code right.</p>
<p>Erick</p>
<p>Thanks for your effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Away3D: Rendering Wireframe in Quads by admin</title>
		<link>http://samplerinfo.com/?p=10&#038;cpage=1#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 09 Oct 2008 06:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://samplerinfo.com/?p=10#comment-5</guid>
		<description>It should work for version 2.1, but I think I made a mistake by modifying a trunk SVN version between 2.1 and 2.2 instead of the base version 2.1. 

So to be honest, I&#039;m not sure if it will work with version 2.1.

I&#039;ve posted the modified files for 2.2 on top of the post.</description>
		<content:encoded><![CDATA[<p>It should work for version 2.1, but I think I made a mistake by modifying a trunk SVN version between 2.1 and 2.2 instead of the base version 2.1. </p>
<p>So to be honest, I&#8217;m not sure if it will work with version 2.1.</p>
<p>I&#8217;ve posted the modified files for 2.2 on top of the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Away3D: Rendering Wireframe in Quads by edlvox</title>
		<link>http://samplerinfo.com/?p=10&#038;cpage=1#comment-4</link>
		<dc:creator>edlvox</dc:creator>
		<pubDate>Wed, 08 Oct 2008 16:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://samplerinfo.com/?p=10#comment-4</guid>
		<description>For sure and thanks for the help!!, i will keep playing with a previous version, by the way with which version did you work this code?

Erick

and again thanks a lot!</description>
		<content:encoded><![CDATA[<p>For sure and thanks for the help!!, i will keep playing with a previous version, by the way with which version did you work this code?</p>
<p>Erick</p>
<p>and again thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Away3D: Rendering Wireframe in Quads by admin</title>
		<link>http://samplerinfo.com/?p=10&#038;cpage=1#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 08 Oct 2008 02:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://samplerinfo.com/?p=10#comment-3</guid>
		<description>Ah yes... I suspect that it wouldn&#039;t... 
Rob completely re-wrote The 3D engine in version 2.2 to increase its performance, and I guess it broke my hack.
I need to re-learn the new code to re-implement the hack for version 2.2, can you wait for a little while?</description>
		<content:encoded><![CDATA[<p>Ah yes&#8230; I suspect that it wouldn&#8217;t&#8230;<br />
Rob completely re-wrote The 3D engine in version 2.2 to increase its performance, and I guess it broke my hack.<br />
I need to re-learn the new code to re-implement the hack for version 2.2, can you wait for a little while?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

